Financials
Total Revenue
$56,734,153
62.0% | Mental Health Levy |
15.3% | All Other MH Revenue |
16.0% | All Other AOD Revenue |
4.9% | HHIC AOD Services Levy |
1.8% | Family Services & Treatment AOD Services Levy |
View Graph |
Total Expenditures
$54,648,911
90.9% | Agency Provider Contracts |
4.7% | Salaries, Benefits & Taxes |
1.4% | Building Management SAMAD |
1.0% | Council of Gov'ts/SHARES |
1.1% | Operating Expenses |
0.9% | Auditor & Treasurer Fees |
View Graph |
Mental Health Services Chart
From CY 2016 Original Budget Presentation
24.0% | Community Psychiatric Supportive Treatment |
24.0% | Residential Treatment & Housing |
12.0% | Other Mental Health |
7.0% | Psychiatric Interview/Assessment/Evaluations |
4.0% | Pharmacological Management |
6.0% | Employment & Vocational |
4.0% | Counseling |
5.0% | Crisis Intervention |
3.0% | Care Coordination |
6.0% | Prevention & Education |
3.0% | Consumer Operated & Peer Support |
2.0% | Partial Hospitalization |
View Graph |
Addiction Services Chart
From CY 2016 Original Budget Presentation
40.0% | Residential Treatment |
13.0% | Counseling |
12.0% | Prevention |
13.0% | Other Services |
7.0% | Detoxification |
5.0% | Community Services |
3.0% | Assessment |
3.0% | Intensive Outpatient |
1.0% | Case Management |
1.0% | Methadone Administration |
1.0% | Dip Screens/Lab Urinalysis |
1.0% | Medical/Somatic |
View Graph |
Interested in learning more?