Financials
Total Revenue
$79,615,593
47.9% | Mental Health Levy |
14.0% | All Other MH Revenue |
17.4% | All Other AOD Revenue |
2.0% | HHIC AOD Services Levy |
4.2% | Family Services & Treatment AOD Services Levy |
14.5% | Sales of Assets |
View Graph |
Total Expenditures
$65,106,013
92.2% | Agency Provider Contracts |
5.0% | Salaries, Benefits & Taxes |
0.1% | Capital Expenditures |
2.1% | Building Management |
0.9% | Operating Expenses |
0.7% | Auditor & Treasurer Fees |
View Graph |
Mental Health Services Chart
From CY 2023 Original Budget Presentation
25.0% | Residential Treatment & Housing |
23.0% | Community Psychiatric Supportive Treatment |
7.0% | Assessment/Evaluations |
6.0% | Employment & Vocational |
7.0% | Crisis Intervention |
5.0% | Prevention & Education |
4.0% | Care Coordination |
3.0% | Consumer Operated & Peer Support |
3.0% | Counseling |
3.0% | Pharmacological Management |
1.0% | Partial Hospitalization |
13.0% | Other Mental Health |
4.0% | Emergent Need Expansion |
1.0% | Inflationary Adjustment |
View Graph |
Addiction Services Chart
From CY 2023 Original Budget Presentation
23.0% | Residential Treatment |
8.0% | Counseling |
8.0% | Prevention |
7.0% | Detoxification |
4.0% | Community Services |
2.0% | Assessment |
4.0% | Intensive Outpatient |
2.0% | Medication Assisted Treatment |
2.0% | Case Management |
1.0% | Lab Services |
3.0% | Recovery & Peer Supports |
38.0% | Other Services |
5.0% | Sub-acute & Ambulatory Detox |
View Graph |
Interested in learning more?